8. POPULATION BY ACTIVITY AND SEX, BY TOWNS/MUNICIPALITIES, CENSUS 2001

    Economically active population  
Total population Total Engaged in occupation Female Persons with personal income Supported population Percentage
Total Female Total Engaged in occupation Total Female Total1) Female Living in the country Living abroad Economically active
of total population
Economically active
women of total female
population
County of Požega-Slavonia 85.831 44.433 34.954 28.080 14.632 11.686 21.758 12.419 29.119 17.382 20.120 2.293 40,72 32,93
Towns                            
Lipik 6.674 3.518 2.857 2.286 1.265 999 1.874 1.112 1.943 1.141 1.359 94 42,81 35,96
Pakrac 8.855 4.724 4.045 3.343 1.906 1.539 2.513 1.492 2.297 1.326 1.597 151 45,68 40,35
Pleternica 12.883 6.514 4.581 3.548 1.563 1.159 3.464 1.902 4.838 3.049 3.269 377 35,56 23,99
Požega 28.201 14.689 11.990 9.591 5.455 4.408 7.147 4.044 9.064 5.190 6.703 493 42,52 37,14
Municipalities                            
Brestovac 4.028 2.080 1.626 1.336 655 535 1.123 632 1.279 793 766 214 40,37 31,49
Čaglin 3.386 1.733 970 786 306 244 1.118 625 1.298 802 671 59 28,65 17,66
Jakšić 4.437 2.271 1.764 1.411 694 542 966 533 1.707 1.044 1.163 197 39,76 30,56
Kaptol 4.007 2.026 1.897 1.686 814 722 564 334 1.546 878 1.137 229 47,34 40,18
Kutjevo 7.472 3.854 2.852 2.162 1.053 784 1.686 986 2.934 1.815 1.882 295 38,17 27,32
Velika 5.888 3.024 2.372 1.931 921 754 1.303 759 2.213 1.344 1.573 184 40,29 30,46

1) Difference to "Total" refers to the population supported by persons with personal income, legal entities
or by an unknown supporter.